<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HEDGE FUND TEMPLATE .COM FOR PRIVATE PLACEMENT MEMORANDUM TEMPLATES</title>
	<atom:link href="http://hedgefundtemplate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hedgefundtemplate.com</link>
	<description>The No. 1 online PPM template website offeirng private placement memorandum templates for companies and hedge funds.</description>
	<lastBuildDate>Fri, 18 May 2012 00:00:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Are you ready for water inflation?</title>
		<link>http://hedgefundtemplate.com/are-you-ready-for-water-inflation/</link>
		<comments>http://hedgefundtemplate.com/are-you-ready-for-water-inflation/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:00:10 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund Template]]></category>
		<category><![CDATA[Hedge Fund Template News]]></category>

		<guid isPermaLink="false">http://hedgefundtemplatecom.ppmoffering.org/are-you-ready-for-water-inflation/</guid>
		<description><![CDATA[We haven&#8217;t learned any lessons from the ethanol debacle. Read More]]></description>
			<content:encoded><![CDATA[<p>We haven&#8217;t learned any lessons from the ethanol debacle.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B31603424-c2d4-d574-34f4-459422d8abca%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundtemplate.com/are-you-ready-for-water-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exit Europe&#8217;s failing financials</title>
		<link>http://hedgefundtemplate.com/exit-europes-failing-financials/</link>
		<comments>http://hedgefundtemplate.com/exit-europes-failing-financials/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:00:08 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund Template]]></category>
		<category><![CDATA[Hedge Fund Template News]]></category>

		<guid isPermaLink="false">http://hedgefundtemplatecom.ppmoffering.org/exit-europes-failing-financials/</guid>
		<description><![CDATA[Europe’s problems are well-documented, although there is some sentiment that disaster can be averted. However, the dangers are real enough that any exposure to small- and mid-sized European banks should be reconsidered. Read More]]></description>
			<content:encoded><![CDATA[<p>Europe’s problems are well-documented, although there is some sentiment that disaster can be averted. However, the dangers are real enough that any exposure to small- and mid-sized European banks should be reconsidered.
<p><a href='http://www.marketwatch.com/news/story/exit-europes-failing-financials/story.aspx?guid=%7BE47C660A-5B85-4ACB-9EF2-6108A4DB0E04%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundtemplate.com/exit-europes-failing-financials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPO Report: Facebook launches biggest tech IPO on record</title>
		<link>http://hedgefundtemplate.com/ipo-report-facebook-launches-biggest-tech-ipo-on-record/</link>
		<comments>http://hedgefundtemplate.com/ipo-report-facebook-launches-biggest-tech-ipo-on-record/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:00:04 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund Template]]></category>
		<category><![CDATA[Hedge Fund Template News]]></category>

		<guid isPermaLink="false">http://hedgefundtemplatecom.ppmoffering.org/ipo-report-facebook-launches-biggest-tech-ipo-on-record/</guid>
		<description><![CDATA[Social network giant pulls trigger on long-awaited IPO, pricing its shares at $38 in a $16 billion deal — the largest debut ever for a technology firm. Read More]]></description>
			<content:encoded><![CDATA[<p>Social network giant pulls trigger on long-awaited IPO, pricing its shares at $38 in a $16 billion deal — the largest debut ever for a technology firm.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B4c5f166e-a056-11e1-9de1-002128049ad6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundtemplate.com/ipo-report-facebook-launches-biggest-tech-ipo-on-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLJ Marco&#8217;s Jen: 60% odds Greece to exit in 2 mos.</title>
		<link>http://hedgefundtemplate.com/slj-marcos-jen-60-odds-greece-to-exit-in-2-mos/</link>
		<comments>http://hedgefundtemplate.com/slj-marcos-jen-60-odds-greece-to-exit-in-2-mos/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:59:03 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund Template]]></category>
		<category><![CDATA[Hedge Fund Template News]]></category>

		<guid isPermaLink="false">http://hedgefundtemplatecom.ppmoffering.org/slj-marcos-jen-60-odds-greece-to-exit-in-2-mos/</guid>
		<description><![CDATA[&#8211;Jen says call is driven by political stalemate in Greece &#8211;Greece exit would be major blow to global markets in short term &#8211;Euro to dip toward $1.20, but downside limited by Fed outlook &#8211;Sees stronger euro in longer run on [...]]]></description>
			<content:encoded><![CDATA[<p>&#8211;Jen says call is driven by political stalemate in Greece &#8211;Greece exit would be major blow to global markets in short term &#8211;Euro to dip toward $1.20, but downside limited by Fed outlook &#8211;Sees stronger euro in longer run on a more exclusive currency bloc Greece&#8217;s exit from the euro zone is a question of when, not if, and the departure could come much earlier than investors think, said Stephen Jen, founding partner for London-based hedge fund SLJ Macro Partners.
<p><a href='http://www.marketwatch.com/news/story/slj-marcos-jen-60-odds/story.aspx?guid=%7B45CE686B-1DAE-48BE-A5E4-8C3A9E43EEF1%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundtemplate.com/slj-marcos-jen-60-odds-greece-to-exit-in-2-mos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.P. Morgan loss to rise at least 50%: report</title>
		<link>http://hedgefundtemplate.com/j-p-morgan-loss-to-rise-at-least-50-report/</link>
		<comments>http://hedgefundtemplate.com/j-p-morgan-loss-to-rise-at-least-50-report/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:59:01 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund Template]]></category>
		<category><![CDATA[Hedge Fund Template News]]></category>

		<guid isPermaLink="false">http://hedgefundtemplatecom.ppmoffering.org/j-p-morgan-loss-to-rise-at-least-50-report/</guid>
		<description><![CDATA[SYDNEY (MarketWatch) &#8212; Trading losses at J.P. Morgan &#38; Chase Co. have surpassed the bank&#8217;s initial $2 billion estimate by at least $1 billion, according to report on the New York Times website Wednesday, citing people familiar with the matter. [...]]]></description>
			<content:encoded><![CDATA[<p>SYDNEY (MarketWatch) &#8212; Trading losses at J.P. Morgan &amp; Chase Co.  have surpassed the bank&#8217;s initial $2 billion estimate by at least $1 billion, according to report on the New York Times website Wednesday, citing people familiar with the matter. Last week, the bank&#8217;s Chief Executive Jamie Dimon revealed a surprise $2 billion trading loss. The New York Times report said losses have surged in recent days, as hedge funds and other investors capitalize on J.P. Morgan&#8217;s distress, fueling faster deterioration in the underlying credit-market positions held by the bank.
<p><a href='http://www.marketwatch.com/news/story/jp-morgan-loss-rise-least/story.aspx?guid=%7BEDA26912-E4A3-4167-8A13-A7151BDC8103%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundtemplate.com/j-p-morgan-loss-to-rise-at-least-50-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Point faces high stakes with Yahoo</title>
		<link>http://hedgefundtemplate.com/third-point-faces-high-stakes-with-yahoo/</link>
		<comments>http://hedgefundtemplate.com/third-point-faces-high-stakes-with-yahoo/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:58:59 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund Template]]></category>
		<category><![CDATA[Hedge Fund Template News]]></category>

		<guid isPermaLink="false">http://hedgefundtemplatecom.ppmoffering.org/third-point-faces-high-stakes-with-yahoo/</guid>
		<description><![CDATA[Former Web powerhouse is the largest holding for the hedge fund, but questions remain about how it can turn Yahoo around now that it has de facto control of the board. Read More]]></description>
			<content:encoded><![CDATA[<p>Former Web powerhouse is the largest holding for the hedge fund, but questions remain about how it can turn Yahoo around now that it has de facto control of the board.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B2416c6d2-9eaa-11e1-9de1-002128049ad6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundtemplate.com/third-point-faces-high-stakes-with-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Mann&#8217;s Canada: CP Rail proxy fight: Very nasty, not very Canadian</title>
		<link>http://hedgefundtemplate.com/bill-manns-canada-cp-rail-proxy-fight-very-nasty-not-very-canadian/</link>
		<comments>http://hedgefundtemplate.com/bill-manns-canada-cp-rail-proxy-fight-very-nasty-not-very-canadian/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:58:55 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund Template]]></category>
		<category><![CDATA[Hedge Fund Template News]]></category>

		<guid isPermaLink="false">http://hedgefundtemplatecom.ppmoffering.org/bill-manns-canada-cp-rail-proxy-fight-very-nasty-not-very-canadian/</guid>
		<description><![CDATA[The monthslong Canadian Pacific Railway Ltd. proxy fight, which culminates Thursday at the railroad’s annual meeting in Calgary, is being called a corporate culture shift in Canada. It’s also been quite nasty, which isn’t very Canadian. Read More]]></description>
			<content:encoded><![CDATA[<p>The monthslong Canadian Pacific Railway Ltd. proxy fight, which culminates Thursday at the railroad’s annual meeting in Calgary, is being called a corporate culture shift in Canada. It’s also been quite nasty, which isn’t very Canadian.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B27b5072c-9f68-11e1-9de1-002128049ad6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundtemplate.com/bill-manns-canada-cp-rail-proxy-fight-very-nasty-not-very-canadian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s hot stocks: Centerra, Ivanhoe, Inmet</title>
		<link>http://hedgefundtemplate.com/canadas-hot-stocks-centerra-ivanhoe-inmet/</link>
		<comments>http://hedgefundtemplate.com/canadas-hot-stocks-centerra-ivanhoe-inmet/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:16:35 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund Template]]></category>
		<category><![CDATA[Hedge Fund Template News]]></category>

		<guid isPermaLink="false">http://hedgefundtemplatecom.ppmoffering.org/canadas-hot-stocks-centerra-ivanhoe-inmet/</guid>
		<description><![CDATA[Among the companies whose shares are making notable moves in Wednesday&#8217;s session are Pan American Silver Corp. (PAAS), Centerra Gold Inc. (CG.T), Ivanhoe Mines Ltd. (IVN) and Inmet Mining Corp. (IMN.T). Read More]]></description>
			<content:encoded><![CDATA[<p>Among the companies whose shares are making notable moves in Wednesday&#8217;s session are Pan American Silver Corp. (PAAS), Centerra Gold Inc. (CG.T), Ivanhoe Mines Ltd. (IVN) and Inmet Mining Corp. (IMN.T).
<p><a href='http://www.marketwatch.com/news/story/canadas-hot-stocks-centerra-ivanhoe/story.aspx?guid=%7B9A312249-79E1-4506-9953-3C41E61D3D8F%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundtemplate.com/canadas-hot-stocks-centerra-ivanhoe-inmet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go long hospitals, says Robbins at Ira Sohn confab</title>
		<link>http://hedgefundtemplate.com/go-long-hospitals-says-robbins-at-ira-sohn-confab/</link>
		<comments>http://hedgefundtemplate.com/go-long-hospitals-says-robbins-at-ira-sohn-confab/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:16:33 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund Template]]></category>
		<category><![CDATA[Hedge Fund Template News]]></category>

		<guid isPermaLink="false">http://hedgefundtemplatecom.ppmoffering.org/go-long-hospitals-says-robbins-at-ira-sohn-confab/</guid>
		<description><![CDATA[Larry Robbins of Glenview Capital likes hospital stocks such as Tenet Healthcare, even if the Obama Administration&#8217;s health-care bill is struck down. Read More]]></description>
			<content:encoded><![CDATA[<p>Larry Robbins of Glenview Capital likes hospital stocks such as Tenet Healthcare, even if the Obama Administration&#8217;s health-care bill is struck down.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B31603424-c2d4-d575-4454-c4c422dbc389%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundtemplate.com/go-long-hospitals-says-robbins-at-ira-sohn-confab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sohn Update: Witmer likes Gildan, Viacom</title>
		<link>http://hedgefundtemplate.com/sohn-update-witmer-likes-gildan-viacom/</link>
		<comments>http://hedgefundtemplate.com/sohn-update-witmer-likes-gildan-viacom/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:16:31 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund Template]]></category>
		<category><![CDATA[Hedge Fund Template News]]></category>

		<guid isPermaLink="false">http://hedgefundtemplatecom.ppmoffering.org/sohn-update-witmer-likes-gildan-viacom/</guid>
		<description><![CDATA[Value investor Meryl Witmer touts Gildan Activewear and Viacom. Read More]]></description>
			<content:encoded><![CDATA[<p>Value investor Meryl Witmer touts Gildan Activewear and Viacom.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B31603424-c2d4-d575-4454-c4c422dbc555%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundtemplate.com/sohn-update-witmer-likes-gildan-viacom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

